<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news exposure &#8211; Counseling and Life Coaching &#8211; Find a Counselor</title>
	<atom:link href="https://twx.atlantacounseling.com/blog/tag/news-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>https://twx.atlantacounseling.com</link>
	<description>Client-Centric Counseling and Life Coaching</description>
	<lastBuildDate>Thu, 22 Oct 2020 15:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.5</generator>
	<item>
		<title>What’s the cost of keeping up with today’s news? 4 tips for regulating your news intake</title>
		<link>https://twx.atlantacounseling.com/blog/cost-keeping-up-todays-news/</link>
					<comments>https://twx.atlantacounseling.com/blog/cost-keeping-up-todays-news/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 14:45:43 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Media Use]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news exposure]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=71643</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243; custom_margin=&#8221;0px&#124;&#124;&#124;&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.5&#8243;] You probably don’t think twice about turning on the news or reading the latest stories online about what’s happening in the world. But did you know that too much news exposure can seriously harm your mental...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/cost-keeping-up-todays-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US adults in counseling are feeling stressed, fearful, depressed, and hopeless about the presidential election, according to survey of mental health professionals</title>
		<link>https://twx.atlantacounseling.com/blog/us-adults-feeling-stressed-fearful-depressed-hopeless-about-election/</link>
					<comments>https://twx.atlantacounseling.com/blog/us-adults-feeling-stressed-fearful-depressed-hopeless-about-election/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 22:33:40 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[hopelessness]]></category>
		<category><![CDATA[news exposure]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stress management]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=131441</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.5&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;] Fredericksburg, VA. 10/20/2020 — Amid a jarring presidential election and an overall difficult year, US adults in counseling are feeling stressed, fearful, depressed, and/or hopeless about the election. This, according to a survey conducted by...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/us-adults-feeling-stressed-fearful-depressed-hopeless-about-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election stress disorder: Navigating negativity, news alerts, social media feuds, and misinformation</title>
		<link>https://twx.atlantacounseling.com/blog/election-stress-disorder-navigating-negativity/</link>
					<comments>https://twx.atlantacounseling.com/blog/election-stress-disorder-navigating-negativity/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 12:24:26 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[election season]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[news exposure]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media hiatus]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=122732</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.5&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; hover_enabled=&#8221;0&#8243; sticky_enabled=&#8221;0&#8243;] Ruthless attacks on both sides of the political aisle, in hopes of persuading voters. Nonstop alerts about the latest campaign news, like who’s projected to win the election or who has had the...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/election-stress-disorder-navigating-negativity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It might be time to clear out your “friends” list—Here’s how to unfollow someone on social media without offending them</title>
		<link>https://twx.atlantacounseling.com/blog/how-to-unfollow-someone-without-offending-them/</link>
					<comments>https://twx.atlantacounseling.com/blog/how-to-unfollow-someone-without-offending-them/#comments</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 13:34:54 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Media Use]]></category>
		<category><![CDATA[Social Skills]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[election season]]></category>
		<category><![CDATA[news exposure]]></category>
		<category><![CDATA[screentime]]></category>
		<category><![CDATA[social interactions]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=119001</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.5&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; hover_enabled=&#8221;0&#8243; sticky_enabled=&#8221;0&#8243;] Your daily screentime average is up 25% from last week. My screentime has been increasing weekly—and my iPhone loves to let me know it. If I had to guess, this is likely the...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/how-to-unfollow-someone-without-offending-them/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
