<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>men &#8211; Counseling and Life Coaching &#8211; Find a Counselor</title>
	<atom:link href="https://twx.atlantacounseling.com/blog/tag/men/feed/" rel="self" type="application/rss+xml" />
	<link>https://twx.atlantacounseling.com</link>
	<description>Client-Centric Counseling and Life Coaching</description>
	<lastBuildDate>Mon, 16 Nov 2020 19:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.5</generator>
	<item>
		<title>Why are men more likely to drink and do drugs? Risk-taking habits, stigma, and availability</title>
		<link>https://twx.atlantacounseling.com/blog/why-are-men-more-likely-to-drink-and-do-drugs/</link>
					<comments>https://twx.atlantacounseling.com/blog/why-are-men-more-likely-to-drink-and-do-drugs/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Thu, 13 Jun 2019 19:41:10 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Men and Mental Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[men]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=82370</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.0.6&#8243; z_index_tablet=&#8221;500&#8243; hover_enabled=&#8221;0&#8243; text_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; text_text_shadow_vertical_length_tablet=&#8221;0px&#8221; text_text_shadow_blur_strength_tablet=&#8221;1px&#8221; link_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; link_text_shadow_vertical_length_tablet=&#8221;0px&#8221; link_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ul_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ul_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ul_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ol_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ol_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ol_text_shadow_blur_strength_tablet=&#8221;1px&#8221; quote_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; quote_text_shadow_vertical_length_tablet=&#8221;0px&#8221; quote_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_2_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_2_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_2_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_3_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_3_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_3_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_4_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_4_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_4_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_5_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_5_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_5_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_6_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_6_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_6_text_shadow_blur_strength_tablet=&#8221;1px&#8221; box_shadow_horizontal_tablet=&#8221;0px&#8221; box_shadow_vertical_tablet=&#8221;0px&#8221; box_shadow_blur_tablet=&#8221;40px&#8221;...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/why-are-men-more-likely-to-drink-and-do-drugs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Counseling for men—It’s okay to ask for help</title>
		<link>https://twx.atlantacounseling.com/blog/counseling-for-men/</link>
					<comments>https://twx.atlantacounseling.com/blog/counseling-for-men/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 13:00:22 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Men and Mental Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men's counseling]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=2851</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.0.6&#8243; z_index_tablet=&#8221;500&#8243; hover_enabled=&#8221;0&#8243; text_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; text_text_shadow_vertical_length_tablet=&#8221;0px&#8221; text_text_shadow_blur_strength_tablet=&#8221;1px&#8221; link_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; link_text_shadow_vertical_length_tablet=&#8221;0px&#8221; link_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ul_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ul_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ul_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ol_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ol_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ol_text_shadow_blur_strength_tablet=&#8221;1px&#8221; quote_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; quote_text_shadow_vertical_length_tablet=&#8221;0px&#8221; quote_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_2_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_2_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_2_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_3_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_3_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_3_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_4_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_4_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_4_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_5_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_5_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_5_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_6_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_6_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_6_text_shadow_blur_strength_tablet=&#8221;1px&#8221; box_shadow_horizontal_tablet=&#8221;0px&#8221; box_shadow_vertical_tablet=&#8221;0px&#8221;...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/counseling-for-men/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why are men less likely to talk about their feelings? They often are discouraged, prefer to “brush it off,” or run into another obstacle</title>
		<link>https://twx.atlantacounseling.com/blog/why-are-men-less-likely-to-talk-about-their-feelings/</link>
					<comments>https://twx.atlantacounseling.com/blog/why-are-men-less-likely-to-talk-about-their-feelings/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 18:59:28 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Men and Mental Health]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=82138</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.0.47&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.0.6&#8243; z_index_tablet=&#8221;500&#8243; hover_enabled=&#8221;0&#8243; text_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; text_text_shadow_vertical_length_tablet=&#8221;0px&#8221; text_text_shadow_blur_strength_tablet=&#8221;1px&#8221; link_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; link_text_shadow_vertical_length_tablet=&#8221;0px&#8221; link_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ul_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ul_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ul_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ol_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ol_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ol_text_shadow_blur_strength_tablet=&#8221;1px&#8221; quote_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; quote_text_shadow_vertical_length_tablet=&#8221;0px&#8221; quote_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_2_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_2_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_2_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_3_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_3_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_3_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_4_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_4_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_4_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_5_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_5_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_5_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_6_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_6_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_6_text_shadow_blur_strength_tablet=&#8221;1px&#8221; box_shadow_horizontal_tablet=&#8221;0px&#8221; box_shadow_vertical_tablet=&#8221;0px&#8221; box_shadow_blur_tablet=&#8221;40px&#8221;...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/why-are-men-less-likely-to-talk-about-their-feelings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Postnatal depression often goes undetected in men! (Video)</title>
		<link>https://twx.atlantacounseling.com/blog/postnatal-depression-often-goes-undetected-in-men-video/</link>
					<comments>https://twx.atlantacounseling.com/blog/postnatal-depression-often-goes-undetected-in-men-video/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Fri, 31 May 2019 13:14:31 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[postnatal depression]]></category>
		<category><![CDATA[thriveworks video]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=81796</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.6&#8243; hover_enabled=&#8221;0&#8243; z_index_tablet=&#8221;500&#8243; text_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; text_text_shadow_vertical_length_tablet=&#8221;0px&#8221; text_text_shadow_blur_strength_tablet=&#8221;1px&#8221; link_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; link_text_shadow_vertical_length_tablet=&#8221;0px&#8221; link_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ul_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ul_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ul_text_shadow_blur_strength_tablet=&#8221;1px&#8221; ol_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; ol_text_shadow_vertical_length_tablet=&#8221;0px&#8221; ol_text_shadow_blur_strength_tablet=&#8221;1px&#8221; quote_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; quote_text_shadow_vertical_length_tablet=&#8221;0px&#8221; quote_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_2_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_2_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_2_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_3_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_3_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_3_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_4_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_4_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_4_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_5_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_5_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_5_text_shadow_blur_strength_tablet=&#8221;1px&#8221; header_6_text_shadow_horizontal_length_tablet=&#8221;0px&#8221; header_6_text_shadow_vertical_length_tablet=&#8221;0px&#8221; header_6_text_shadow_blur_strength_tablet=&#8221;1px&#8221; box_shadow_horizontal_tablet=&#8221;0px&#8221; box_shadow_vertical_tablet=&#8221;0px&#8221; box_shadow_blur_tablet=&#8221;40px&#8221;...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/postnatal-depression-often-goes-undetected-in-men-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do men get angrier than women?</title>
		<link>https://twx.atlantacounseling.com/blog/do-men-get-angrier-than-women/</link>
					<comments>https://twx.atlantacounseling.com/blog/do-men-get-angrier-than-women/#comments</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 17:49:56 +0000</pubDate>
				<category><![CDATA[Anger]]></category>
		<category><![CDATA[Anger Management]]></category>
		<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[difficult emotions]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[personal expression]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=77654</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.6.5&#8243; hover_enabled=&#8221;0&#8243; sticky_enabled=&#8221;0&#8243;] &#8220;Do men get angrier than women?&#8221; The majority would probably say yes: Men do get angrier than women, and more often. But would the majority be correct? Or, would they be endorsing another one of many...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/do-men-get-angrier-than-women/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
