<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crime statistics &#8211; Counseling and Life Coaching &#8211; Find a Counselor</title>
	<atom:link href="https://twx.atlantacounseling.com/blog/tag/crime-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://twx.atlantacounseling.com</link>
	<description>Client-Centric Counseling and Life Coaching</description>
	<lastBuildDate>Tue, 10 Dec 2019 21:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>Handgun purchasers with a previous DUI conviction are more likely to be violent and commit crimes than handgun purchasers without a DUI record</title>
		<link>https://twx.atlantacounseling.com/blog/handgun-purchasers-with-a-dui-more-violent/</link>
					<comments>https://twx.atlantacounseling.com/blog/handgun-purchasers-with-a-dui-more-violent/#respond</comments>
		
		<dc:creator><![CDATA[Taylor Bennett]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 13:49:05 +0000</pubDate>
				<category><![CDATA[Aggression]]></category>
		<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=90757</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;4.0.8&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; hover_enabled=&#8221;0&#8243;] New research suggests that handgun purchasers with a previous DUI conviction are more likely to commit violence crimes than handgun purchasers without a DUI record. Researchers identified every individual between 21 and 49 years...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/handgun-purchasers-with-a-dui-more-violent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
