<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College &#8211; Counseling and Life Coaching &#8211; Find a Counselor</title>
	<atom:link href="https://twx.atlantacounseling.com/blog/tag/college/feed/" rel="self" type="application/rss+xml" />
	<link>https://twx.atlantacounseling.com</link>
	<description>Client-Centric Counseling and Life Coaching</description>
	<lastBuildDate>Wed, 04 Mar 2020 16:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.5</generator>
	<item>
		<title>How to succeed in college: Prevention and proactive strategies soften the transition</title>
		<link>https://twx.atlantacounseling.com/blog/how-to-succeed-in-college/</link>
					<comments>https://twx.atlantacounseling.com/blog/how-to-succeed-in-college/#respond</comments>
		
		<dc:creator><![CDATA[Dan Tamasulo]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 19:00:10 +0000</pubDate>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Students and Mental Health]]></category>
		<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[life transition]]></category>
		<category><![CDATA[mental health for students]]></category>
		<category><![CDATA[student life]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=89522</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.29.3&#8243;][et_pb_row _builder_version=&#8221;3.29.3&#8243;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.29.3&#8243;][et_pb_text _builder_version=&#8221;4.0.6&#8243; hover_enabled=&#8221;0&#8243;] Returning to (or beginning) college can be some of the most precious times.  With so many life-changing and beautiful opportunities, college is exhilarating, but it can also be a stress-filled time.   Results from recent studies show that the high demand from...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/how-to-succeed-in-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The College Freshman “Back to School Blues”: Tips for First Year Success</title>
		<link>https://twx.atlantacounseling.com/blog/back-to-school-tips/</link>
					<comments>https://twx.atlantacounseling.com/blog/back-to-school-tips/#comments</comments>
		
		<dc:creator><![CDATA[Collin Davies, M.A., LPE]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 12:24:58 +0000</pubDate>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Counseling News]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=26360</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; admin_label=&#8221;section&#8221; transparent_background=&#8221;off&#8221; background_color=&#8221;#ffffff&#8221; allow_player_pause=&#8221;off&#8221; inner_shadow=&#8221;off&#8221; parallax=&#8221;off&#8221; parallax_method=&#8221;off&#8221; padding_mobile=&#8221;off&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221; make_equal=&#8221;off&#8221; use_custom_gutter=&#8221;off&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; custom_padding_tablet=&#8221;50px&#124;0&#124;50px&#124;0&#8243; custom_padding_last_edited=&#8221;on&#124;desktop&#8221;][et_pb_row admin_label=&#8221;row&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221; use_custom_gutter=&#8221;off&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; padding_mobile=&#8221;off&#8221; allow_player_pause=&#8221;off&#8221; parallax=&#8221;off&#8221; parallax_method=&#8221;off&#8221; make_equal=&#8221;off&#8221; parallax_1=&#8221;off&#8221; parallax_method_1=&#8221;off&#8221; column_padding_mobile=&#8221;on&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;][et_pb_column type=&#8221;4_4&#8243;][et_pb_text background_layout=&#8221;light&#8221; text_orientation=&#8221;left&#8221; use_border_color=&#8221;off&#8221; border_color=&#8221;#ffffff&#8221; border_style=&#8221;solid&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;] Fall is a time of great...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/back-to-school-tips/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>5 Ways to Get Your Friends Off The Couch</title>
		<link>https://twx.atlantacounseling.com/blog/5-ways-get-friends-couch/</link>
					<comments>https://twx.atlantacounseling.com/blog/5-ways-get-friends-couch/#comments</comments>
		
		<dc:creator><![CDATA[Ashley Rawsthorne]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 18:30:26 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health & Exercise]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[netflix]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=8696</guid>

					<description><![CDATA[Everyone deserves a little relaxation time built into their day. There is, however, a difference between relaxing and being flat out lazy. So what’s the solution to cure this chronic laziness that seems to have hit each of us at some point? Here are a few suggestions to get your friends (and you) off the couch:]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/5-ways-get-friends-couch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>5 Studying Habits Successful People Have</title>
		<link>https://twx.atlantacounseling.com/blog/5-studying-habits-successful-people/</link>
					<comments>https://twx.atlantacounseling.com/blog/5-studying-habits-successful-people/#respond</comments>
		
		<dc:creator><![CDATA[Jon Negroni]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 13:00:26 +0000</pubDate>
				<category><![CDATA[Career and Money]]></category>
		<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Stress and Anxiety]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=6979</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; _builder_version=&#8221;3.22&#8243; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221;][et_pb_row _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;3.27.4&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;] Not all studying habits are created equal. Whether you&#8217;re an undergrad, working for your master&#8217;s or receiving new training for your career, studying is essential for success in any industry. If you&#8217;re like me,...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/5-studying-habits-successful-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Maintain Your Mental Health During Finals</title>
		<link>https://twx.atlantacounseling.com/blog/how-to-maintain-your-mental-health-during-finals/</link>
					<comments>https://twx.atlantacounseling.com/blog/how-to-maintain-your-mental-health-during-finals/#respond</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 19:51:18 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Health & Exercise]]></category>
		<category><![CDATA[Stress and Anxiety]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=4141</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; _builder_version=&#8221;3.0.72&#8243; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221;][et_pb_row][et_pb_column type=&#8221;4_4&#8243;][et_pb_text] Spring Break is over and you feel rejuvenated, then reality hits you like a ton of bricks. You realize that you papers out of the wazoo and that each are due with deadlines that leave no room to breath. You’re struggling to find a way...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/how-to-maintain-your-mental-health-during-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Counseling for Sexual Abuse Stats</title>
		<link>https://twx.atlantacounseling.com/blog/college-counseling-for-sexual-abuse-stats/</link>
					<comments>https://twx.atlantacounseling.com/blog/college-counseling-for-sexual-abuse-stats/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 00:05:21 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Sex Issues]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=535</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; _builder_version=&#8221;3.0.72&#8243; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221;][et_pb_row][et_pb_column type=&#8221;4_4&#8243;][et_pb_text] Physical and Sexual Harassment • 32% of college students report being a victim of physical harassment. • 8.5% of college students carry a weapon such as a gun, knife or club (within 30 days; not for job reasons). • 13.2% have participated in a physical...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/college-counseling-for-sexual-abuse-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Counseling Alcohol and Drug Use Stats</title>
		<link>https://twx.atlantacounseling.com/blog/college-counseling-alcohol-and-drug-use-stats/</link>
					<comments>https://twx.atlantacounseling.com/blog/college-counseling-alcohol-and-drug-use-stats/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 00:00:23 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=532</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; admin_label=&#8221;section&#8221; transparent_background=&#8221;off&#8221; allow_player_pause=&#8221;off&#8221; inner_shadow=&#8221;off&#8221; parallax=&#8221;off&#8221; parallax_method=&#8221;off&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; padding_mobile=&#8221;off&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221; make_equal=&#8221;off&#8221; use_custom_gutter=&#8221;off&#8221;][et_pb_row admin_label=&#8221;row&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;][et_pb_column type=&#8221;4_4&#8243;][et_pb_text background_layout=&#8221;light&#8221; text_orientation=&#8221;left&#8221; use_border_color=&#8221;off&#8221; border_color=&#8221;#ffffff&#8221; border_style=&#8221;solid&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;] Interesting College Alcohol and Drug Use Statistics In the year 2000 there were approximately 85,000 deaths in the US attributable to hazardous...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/college-counseling-alcohol-and-drug-use-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Eating Disorder Stats</title>
		<link>https://twx.atlantacounseling.com/blog/college-eating-disorder-stats/</link>
					<comments>https://twx.atlantacounseling.com/blog/college-eating-disorder-stats/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:54:13 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=529</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; admin_label=&#8221;section&#8221; transparent_background=&#8221;off&#8221; allow_player_pause=&#8221;off&#8221; inner_shadow=&#8221;off&#8221; parallax=&#8221;off&#8221; parallax_method=&#8221;off&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; padding_mobile=&#8221;off&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221; make_equal=&#8221;off&#8221; use_custom_gutter=&#8221;off&#8221; background_color=&#8221;#ffffff&#8221;][et_pb_row admin_label=&#8221;row&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;][et_pb_column type=&#8221;4_4&#8243;][et_pb_text background_layout=&#8221;light&#8221; text_orientation=&#8221;left&#8221; use_border_color=&#8221;off&#8221; border_color=&#8221;#ffffff&#8221; border_style=&#8221;solid&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;] Interesting College Eating Disorder Statistics Eating disorders are illnesses in which victims suffer severe disturbances in their eating behaviors and related...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/college-eating-disorder-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Stress and Anxiety Stats</title>
		<link>https://twx.atlantacounseling.com/blog/college-stress-and-anxiety-stats/</link>
					<comments>https://twx.atlantacounseling.com/blog/college-stress-and-anxiety-stats/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:47:27 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Stress and Anxiety]]></category>
		<category><![CDATA[Worry]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=526</guid>

					<description><![CDATA[[et_pb_section bb_built=&#8221;1&#8243; admin_label=&#8221;section&#8221; transparent_background=&#8221;off&#8221; allow_player_pause=&#8221;off&#8221; inner_shadow=&#8221;off&#8221; parallax=&#8221;off&#8221; parallax_method=&#8221;off&#8221; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; padding_mobile=&#8221;off&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221; make_equal=&#8221;off&#8221; use_custom_gutter=&#8221;off&#8221; background_color=&#8221;#ffffff&#8221;][et_pb_row admin_label=&#8221;row&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;][et_pb_column type=&#8221;4_4&#8243;][et_pb_text background_layout=&#8221;light&#8221; text_orientation=&#8221;left&#8221; use_border_color=&#8221;off&#8221; border_color=&#8221;#ffffff&#8221; border_style=&#8221;solid&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; background_size=&#8221;initial&#8221;] Maladaptive anxiety affects approximately 19 million U.S. adults—or up to 25% of the general population—and is distinct in that it progresses...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/college-stress-and-anxiety-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>College Depression Statistics</title>
		<link>https://twx.atlantacounseling.com/blog/college-depression-statistics/</link>
					<comments>https://twx.atlantacounseling.com/blog/college-depression-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Centore]]></dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:43:49 +0000</pubDate>
				<category><![CDATA[Counseling News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Mood]]></category>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=522</guid>

					<description><![CDATA[[et_pb_section fb_built=&#8221;1&#8243; custom_padding_last_edited=&#8221;on&#124;desktop&#8221; admin_label=&#8221;section&#8221; _builder_version=&#8221;3.22&#8243; custom_padding=&#8221;0px&#124;&#124;&#124;&#8221; custom_padding_tablet=&#8221;50px&#124;0&#124;50px&#124;0&#8243; transparent_background=&#8221;off&#8221; padding_mobile=&#8221;off&#8221; make_fullwidth=&#8221;off&#8221; use_custom_width=&#8221;off&#8221; width_unit=&#8221;on&#8221;][et_pb_row admin_label=&#8221;row&#8221; _builder_version=&#8221;3.25&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221;][et_pb_column type=&#8221;4_4&#8243; _builder_version=&#8221;3.25&#8243; custom_padding=&#8221;&#124;&#124;&#124;&#8221; custom_padding__hover=&#8221;&#124;&#124;&#124;&#8221;][et_pb_text _builder_version=&#8221;3.27.4&#8243; background_size=&#8221;initial&#8221; background_position=&#8221;top_left&#8221; background_repeat=&#8221;repeat&#8221; use_border_color=&#8221;off&#8221; border_color=&#8221;#ffffff&#8221; border_style=&#8221;solid&#8221;] Interesting College Depression Statistics More than just “the blues,” clinical depression is distinct in that symptoms are of a severity that disrupts...]]></description>
		
					<wfw:commentRss>https://twx.atlantacounseling.com/blog/college-depression-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
