<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Much Does Cigna Pay Counselors and Psychologists?	</title>
	<atom:link href="https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/feed/" rel="self" type="application/rss+xml" />
	<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/</link>
	<description>Client-Centric Counseling and Life Coaching</description>
	<lastBuildDate>Fri, 22 Mar 2019 10:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.6</generator>
	<item>
		<title>
		By: Namita Sharan		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/comment-page-2/#comment-112831</link>

		<dc:creator><![CDATA[Namita Sharan]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-112831</guid>

					<description><![CDATA[How much does Cigna EAP pay a Licensed Marriage and Family Therapists!]]></description>
			<content:encoded><![CDATA[<p>How much does Cigna EAP pay a Licensed Marriage and Family Therapists!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/comment-page-2/#comment-112765</link>

		<dc:creator><![CDATA[C]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-112765</guid>

					<description><![CDATA[Its $62 for 90837 in Texas its the lowest from most insurances.  Not sure why they have not increased rate to be competitive.]]></description>
			<content:encoded><![CDATA[<p>Its $62 for 90837 in Texas its the lowest from most insurances.  Not sure why they have not increased rate to be competitive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chantal Gagnon		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/comment-page-2/#comment-97814</link>

		<dc:creator><![CDATA[Chantal Gagnon]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-97814</guid>

					<description><![CDATA[This is not accurate. In the same county in Florida, one colleage (Clinical Psychologist) gets $75, I (a Licensed Mental Health Counselor) gets $90, and another colleague (Clinical Psychologist) gets $144. All are in network. The insurance companies are playing us. We need to start talking to one another, and work with our professional associations to adress this. We have begun working on this in Florida. Feel free to email me about it.]]></description>
			<content:encoded><![CDATA[<p>This is not accurate. In the same county in Florida, one colleage (Clinical Psychologist) gets $75, I (a Licensed Mental Health Counselor) gets $90, and another colleague (Clinical Psychologist) gets $144. All are in network. The insurance companies are playing us. We need to start talking to one another, and work with our professional associations to adress this. We have begun working on this in Florida. Feel free to email me about it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marian Salley, LCSW		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/#comment-91094</link>

		<dc:creator><![CDATA[Marian Salley, LCSW]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-91094</guid>

					<description><![CDATA[Does anyone know what their current rate of pay is?  I&#039;m a Masters level clinician and I&#039;m considering signing on with CIGNA. I have the contract to sign but it doesn&#039;t say much about what codes they allow or how much they pay. I do a lot of groups. I&#039;m hoping they will cover those.]]></description>
			<content:encoded><![CDATA[<p>Does anyone know what their current rate of pay is?  I&#8217;m a Masters level clinician and I&#8217;m considering signing on with CIGNA. I have the contract to sign but it doesn&#8217;t say much about what codes they allow or how much they pay. I do a lot of groups. I&#8217;m hoping they will cover those.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/#comment-20996</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 23:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-20996</guid>

					<description><![CDATA[The above rate has gone up a little - I think it&#039;s $78 now but it does include the copay.  This is unbelievably low and less than half of what most insurers pay at the PhD level in my area (Chicago).  I was solicited so I joined the network about 8 months ago and finally have my first (and last) Cigna patient.  My patient has a $50 copay and I received $28 from their insurance.  Cigna, get with the program.  I work with children and as much time and effort as I put into each patient each week, with session, consulting with parents/school/pediatrician/paperwork/reports/etc., this breaks down to a meager hourly wage.  I just can&#039;t afford it and I won&#039;t cut the quality of my services.   Sorry Cigna, I am breaking up with you.  And sorry Cigna policyholders, but if you have a choice, make a change so you can access highly qualified providers.]]></description>
			<content:encoded><![CDATA[<p>The above rate has gone up a little &#8211; I think it&#8217;s $78 now but it does include the copay.  This is unbelievably low and less than half of what most insurers pay at the PhD level in my area (Chicago).  I was solicited so I joined the network about 8 months ago and finally have my first (and last) Cigna patient.  My patient has a $50 copay and I received $28 from their insurance.  Cigna, get with the program.  I work with children and as much time and effort as I put into each patient each week, with session, consulting with parents/school/pediatrician/paperwork/reports/etc., this breaks down to a meager hourly wage.  I just can&#8217;t afford it and I won&#8217;t cut the quality of my services.   Sorry Cigna, I am breaking up with you.  And sorry Cigna policyholders, but if you have a choice, make a change so you can access highly qualified providers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://twx.atlantacounseling.com/blog/how-much-cigna-pay-counselors/#comment-2334</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 20:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://twx.atlantacounseling.com/?p=756#comment-2334</guid>

					<description><![CDATA[does the above fee include co-pay?
So is it this fee + what the copay is our this fee total?]]></description>
			<content:encoded><![CDATA[<p>does the above fee include co-pay?<br />
So is it this fee + what the copay is our this fee total?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
